./2020/1103_SanFrancisco/BOARD OF SUPERVISORS DISTRICT 1
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
(1) CONNIE CHAN | | 17132 | 18911 | 22479 | 23219 | 23425 | 24575 |
(2) MARJAN PHILHOUR | 17111 | | 18389 | 22893 | 23638 | 23938 | 25052 |
(3) DAVID E. LEE | 12421 | 12343 | | 18650 | 20005 | 20124 | 21362 |
(4) VERONICA SHINZATO | 7717 | 5971 | 7452 | | 12772 | 13665 | 15923 |
(5) AMANDA INOCENCIO | 5469 | 4783 | 4701 | 7409 | | 9519 | 11383 |
(6) SHERMAN R. D'SILVA | 6247 | 4444 | 5300 | 6563 | 8976 | | 11304 |
(7) ANDREW N. MAJALYA | 4196 | 2792 | 3131 | 3320 | 5825 | 6028 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
(1) CONNIE CHAN | | 17132 | 18911 | 22479 | 23219 | 23425 | 24575 |
(2) MARJAN PHILHOUR | 17111 | | 18389 | 22893 | 23638 | 23938 | 25052 |
(3) DAVID E. LEE | 12421 | 12343 | | 18650 | 20006 | 20124 | 21362 |
(4) VERONICA SHINZATO | 7717 | 5971 | 7452 | | 12772 | 13665 | 15923 |
(5) AMANDA INOCENCIO | 5469 | 4783 | 4701 | 7409 | | 9519 | 11383 |
(6) SHERMAN R. D'SILVA | 6247 | 4444 | 5300 | 6563 | 8976 | | 11304 |
(7) ANDREW N. MAJALYA | 4196 | 2792 | 3131 | 3320 | 5825 | 6028 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
CONNIE CHAN | 13427 | 13449 | 13635 | 13931 | 14240 | 17081 |
---|
MARJAN PHILHOUR | 12370 | 12434 | 12556 | 13033 | 13798 | 17067 |
---|
DAVID E. LEE | 6338 | 6374 | 6559 | 6840 | 7273 | |
---|
SHERMAN R. D'SILVA | 1554 | 1622 | 1706 | 1961 | | |
---|
VERONICA SHINZATO | 1329 | 1409 | 1517 | | | |
---|
AMANDA INOCENCIO | 715 | 738 | | | | |
---|
ANDREW N. MAJALYA | 324 | | | | | |
---|
exhausted | 3725 | 3881 | 3935 | 4141 | 4593 | 5742 |
---|
overvote | 127 | 2 | 1 | 3 | 5 | 19 |
---|
active | 36057 | 36026 | 35973 | 35765 | 35311 | 34148 |
---|
Pick One
Name | Votes |
CONNIE CHAN | 13435 |
MARJAN PHILHOUR | 12393 |
DAVID E. LEE | 6421 |
SHERMAN R. D'SILVA | 1558 |
VERONICA SHINZATO | 1331 |
AMANDA INOCENCIO | 719 |
ANDREW N. MAJALYA | 327 |